NO. | Items | Pigment Content | PH | Alkaline treatment | Acid line treatment | Light fastness | Weather fastness |
|
|
|
|
|
|
|
|
1 | Dynaprint 8204 GOLD YELLOW | 40 | 7±1 | 4 | 4 | 5–6 | 6 |
2 | Dynaprint 8302 BLUE | 42 | 7±1 | 4 | 4 | 6–7 | 6–7 |
3 | Dynaprint 8603 GREEN | 42 | 7±1 | 4 | 4 | 7 | 7 |
4 | Dynaprint 1120 RED | 40 | 7±1 | 3–4 | 4 | 7 | 6–7 |
5 | Dynaprint 8206 ORANGE | 40 | 7±1 | 4 | 4 | 6 | 7 |
6 | Dynaprint 8702 VIOLET | 30 | 7±1 | 4 | 4 | 7 | 7 |
*Can be used for pesticide, seed and fertilizer particles.
*High concentration and strength, brilliant shade.
*Enviromental friendly formula, for water based system.